| Individual Categories | Team Categories |
|---|---|
| Under 6 (Girls'/ Boys ) | Under 9 (Girls'/ Boys ) |
| Under 8 (Girls'/ Boys ) | Under 11 (Girls'/ Boys ) |
| Under 10 (Girls'/ Boys ) | Under 13 (Girls'/ Boys ) |
| Under 12 (Girls'/ Boys ) | Under 15 (Girls'/ Boys ) |
| Under 14 (Girls'/ Boys ) | Under 17 (Girls'/ Boys ) |
| Under 16 (Girls'/ Boys ) | |
| Under 18 (Girls'/ Boys ) |
Practice Time: Every weekdays morning 6.00 am to 7.30 am
* For any inquiries or information regarding Chess, please visit our “Contact Us” page and submit your query. We look forward to assisting you.


Developmental Instructor
(World Chess Federation)
International Rated Player
ELO – std. 1534
| Chess Achievements | ||||
|---|---|---|---|---|
| All island 2nd place and Selected to world school chess tournament (Under 11) | 2024 | 2nd Place | ||
| National school Team Event - North Western Province (Under 20 Boys) | 2022 | 1st Place | ||
| National School Selection Event - Under 17 Girls | 2023 | 2nd Place | ||
| National School Selection Event - Under 20 Girls | 2023 | 3rd Place | ||

| Age Categories |
|---|
| Under 16 |
| Under 18 |
| Under 20 |
Pratice Time: Every Monday, Wednesday, and Friday (From 2.30 pm to 5.00 pm)

| Resent Achievements |
|---|
| All island Third Place 2023 - Under 16 |
| Milo All Island tournament CO-First Place - Under 15 |
| Placed among the top 8 teams in the National Junior Tournament. |
* For any inquiries or information regarding Netball, please visit our “Contact Us” page and submit your query. We look forward to assisting you.
| Weight Categories |
|---|
| 10/9/8 kyu = Level 1 (Girls) - 30 Kg |
| 6/7 kyu = Level 2 (Girls/ Boys) - 35 Kg |
| 5/4 kyu = Level 3 (Girls/ Boys) - 35/40 Kg |
| 3/2/1 kyu = Level 4 (Girls/ Boys) - 30/35/40 Kg |
| Black Belt = Level 5 (Girls/ Boys) - 30/35/40 Kg |
Practice Time: Every Tuesday, Wednesday and Thursday (From 2.30 pm to 5.00 pm)






* For any inquiries or information regarding Karate, please visit our “Contact Us” page and submit your query. We look forward to assisting you.
| Age Categories |
|---|
| Under 12 (Boys) |
| Under 14 (Boys) |
| Under 16 (Boys) |
| Under 18 (Boys) |
Practice Time: Every Monday, Wednesday, and Friday (6.30 am to 8.30 am)
* For any inquiries or information regarding Football, please visit our “Contact Us” page and submit your query. We look forward to assisting you
| Age Categories (individual) | Age Categories (Team) |
|---|---|
| Primary (Girls/ Boys) | Under 11 (Girls/ Boys) |
| Under 11 (Girls/ Boys) | Under 13 (Girls/ Boys) |
| Under 17 (Girls/ Boys) | Under 15 (Girls/ Boys) |
| Under 19 (Girls/ Boys) | Under 17 (Girls/ Boys) |
| Under 19 (Girls/ Boys) | Under 19 (Girls/ Boys) |
* For any inquiries or information regarding Badminton, please visit our “Contact Us” page and submit your query. We look forward to assisting you
| Year | Competition | Place / Result |
|---|---|---|
| 1976 | Physical activity All island schools | Under 17 girls’ champions |
| 1978 | Elle All island schools | Under 19 girls’ champions |
| 2002 | Athletics All island Relay | Champions |
| 2002 | Athletics All island | Under 17 champions |
| 2002 | Athletics | Relay, runners up |
| 2003 | Athletics | Relay, runners up |
| 2004 | Athletics All island schools | Boys under 21 champions |
| 2006 | Elle All island schools | B20oys under 19, 3rd place |
| 2012 | Aerobics gymnastics, All island | Boys under 19 , 3rd place |
| 2012 | Aerobics gymnastics, All island schools | 19 lower triathlon competition,2nd place |
| 2023 | All island schools' Karate Co | Championship |
| 2023 | All island schools Leather Ball Cricket | 19 Lower Division 3 “Tiar B” , Championship |
Loading PDF...